TitleGenColors Logo

Gene list

Applied filters:

Organism: Pseudomonas fluorescens Pf-5, Pf-5

Number of genes found: 6230

Free access
Sort by:

 


 
Pseudomonas fluorescens Pf-5, Pf-5
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA PFL_3198 conserved hypothetical proteinchromosome CDS3681373 2277 - 0.666667
NA PFL_1469 probable adhesin PA4082chromosome CDS1651932 2889 + 0.625476
NA PFL_2773 hypothetical proteinchromosome CDS3079687 246 - 0.630081
NA PFL_0595 transcriptional regulator, LysR familychromosome CDS693692 903 - 0.631229
NA PFL_4464 conserved hypothetical proteinchromosome CDS5174272 603 + 0.618574
NA PFL_2119 tRNA-Prochromosome tRNA2338296 77 + 0.649351
NA PFL_4718 ZIP zinc transporter family proteinchromosome CDS5454348 930 - 0.587097
NA PFL_4769 Dps family proteinchromosome CDS5506292 507 - 0.564103
NA PFL_4413 sensory box histidine kinase/response regulatorchromosome CDS5121104 3474 + 0.651123
NA PFL_2945 Outer membrane efflux protein familychromosome CDS3297627 1491 - 0.657277
NA PFL_5218 cation efflux family proteinchromosome CDS5974474 3138 - 0.648502
NA PFL_2588 iolB proteinchromosome CDS2864937 807 + 0.664188
NA PFL_3746 Sb46chromosome CDS4347840 807 - 0.579926
NA PFL_5840 YGGT family proteinchromosome CDS6648613 591 + 0.624366
NA PFL_3344 class II aldolase/adducin domain proteinchromosome CDS3861602 639 - 0.672926
NA PFL_5419 cation efflux family proteinchromosome CDS6187948 897 + 0.668896
NA PFL_1233 decarboxylase family proteinchromosome CDS1405414 1119 - 0.589812
NA PFL_0161 heamin storage system, HmsH proteinchromosome CDS188141 2487 + 0.677121
NA PFL_4523 conserved hypothetical proteinchromosome CDS5236855 264 + 0.496212
NA PFL_4904 hypothetical proteinchromosome CDS5646627 591 + 0.65313
NA PFL_5269 aminotransferase, class Ichromosome CDS6033130 1173 - 0.641944
NA PFL_4185 3-oxoadipate enol-lactone hydrolase family proteinchromosome CDS4858556 813 - 0.653137
NA PFL_1807 conserved hypothetical proteinchromosome CDS2009078 564 + 0.609929
NA PFL_3517 conserved hypothetical proteinchromosome CDS4052306 576 + 0.602431
NA PFL_5541 UbiA prenyltransferase family superfamilychromosome CDS6327441 885 + 0.680226
NA PFL_1809 ADP-ribosylglycohydrolase family proteinchromosome CDS2010422 999 + 0.678679
NA PFL_0339 conserved hypothetical proteinchromosome CDS392635 1212 - 0.674918
NA PFL_1900 DNA-binding proteinchromosome CDS2119661 315 - 0.52381
NA PFL_2576 conserved hypothetical proteinchromosome CDS2851355 942 + 0.678344
NA PFL_4919 sensor histidine kinase/response regulatorchromosome CDS5666716 1659 - 0.646172
NA PFL_0556 motility protein, MotB familychromosome CDS648895 1119 + 0.629133
NA PFL_4122 HAD-superfamily hydrolasechromosome CDS4784270 666 + 0.663664
NA PFL_2767 alkyl-dihydroxyacetonephosphate synthase, putativechromosome CDS3071681 1605 + 0.698442
NA PFL_5789 DNA ligase, NAD-dependent, putativechromosome CDS6596455 1671 + 0.648713
NA PFL_4040 sigma factor regulatory protein, FecR/PupR familychromosome CDS4657824 981 - 0.691131
NA PFL_2722 lipase, putativechromosome CDS3004271 933 - 0.712755
NA PFL_0107 conserved hypothetical proteinchromosome CDS109459 1962 - 0.657492
NA PFL_5481 conserved hypothetical proteinchromosome CDS6253295 1422 + 0.586498
NA PFL_4922 diguanylate cyclase, putativechromosome CDS5669808 2343 - 0.643192
NA PFL_0326 sodium-solute symporter, putativechromosome CDS375597 1473 - 0.659878
NA PFL_1556 filamentous haemagglutinin family proteinchromosome CDS1753869 3294 + 0.564056
NA PFL_1480 transcriptional regulator, GntR familychromosome CDS1667328 717 + 0.651325
NA PFL_3015 hypothetical proteinchromosome CDS3471707 2139 + 0.58345
NA PFL_2582 transcriptional regulator, GntR familychromosome CDS2857976 1449 + 0.717046
NA PFL_0923 toluene tolerance ABC transporter, periplasmic substrate-binding proteinchromosome CDS1065760 468 + 0.549145
NA PFL_3500 solute-binding periplasmic protein of iron/siderophore ABC transporterchromosome CDS4033398 1134 + 0.675485
NA PFL_2531 2-oxoisovalerate dehydrogenase E3 component, dihydrolipoyl dehydrogenasechromosome CDS2799244 1392 - 0.66092
NA PFL_2933 flavin-binding monooxygenasechromosome CDS3280871 1569 - 0.661568
NA PFL_5312 type IV pilus-associated protein, putativechromosome CDS6078049 3063 - 0.653934
NA PFL_1083 conserved hypothetical proteinchromosome CDS1239725 504 - 0.617063
NA PFL_0863 iron-uptake factorchromosome CDS999300 2601 - 0.655902
NA PFL_0274 thioesterase family proteinchromosome CDS319972 384 - 0.65625
NA PFL_4533 methyl-accepting chemotaxis transducer/sensory box proteinchromosome CDS5247385 1320 + 0.620455
NA PFL_0942 NADH-dependent flavin oxidoreductase, Oye familychromosome CDS1084953 1104 + 0.640399
NA PFL_3873 glycosyl transferase, putativechromosome CDS4470208 1002 + 0.664671
NA PFL_5052 hypothetical proteinchromosome CDS5812292 225 + 0.56
NA PFL_2677 conserved hypothetical proteinchromosome CDS2956544 402 - 0.664179
NA PFL_1597 PHP domain proteinchromosome CDS1793331 879 + 0.634812
NA PFL_4973 preprotein translocase, YajC subunit, putativechromosome CDS5725718 339 - 0.575221
NA PFL_1473 major facilitator family transporterchromosome CDS1658701 1356 + 0.646755
NA PFL_1013 mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerasechromosome CDS1158295 1452 - 0.62259
NA PFL_2135 conserved hypothetical proteinchromosome CDS2356665 825 + 0.642424
NA PFL_2538 anion transporter family proteinchromosome CDS2807947 1650 + 0.648485
NA PFL_1751 calcium-binding proteinchromosome CDS1957812 627 - 0.62201
NA PFL_0216 hypothetical proteinchromosome CDS255374 459 + 0.649237
NA PFL_0063 cytochrome c oxidase assembly protein, putativechromosome CDS62697 558 + 0.607527
NA PFL_6122 aldose 1-epimerase family proteinchromosome CDS6952869 996 + 0.664659
NA PFL_3509 transcriptional regulator, LysR familychromosome CDS4043898 915 + 0.671038
NA PFL_4604 fusaric acid resistance domain proteinchromosome CDS5312277 1989 - 0.680744
NA PFL_3402 cytochrome c family proteinchromosome CDS3923514 921 - 0.637351
NA PFL_0950 oxidoreductase, short chain dehydrogenase/reductase familychromosome CDS1091202 711 - 0.64557
NA PFL_6143 hypothetical proteinchromosome CDS6974841 1914 + 0.648903
NA PFL_1623 acylneuraminate cytidylyltransferase, putativechromosome CDS1825872 699 + 0.626609
NA PFL_1515 urea amidolyase-related proteinchromosome CDS1697944 918 + 0.674292
NA PFL_1524 hypothetical proteinchromosome CDS1708176 219 + 0.643836
NA PFL_1569 hypothetical proteinchromosome CDS1769290 96 - 0.541667
NA PFL_1407 acetyltransferase, GNAT family familychromosome CDS1586598 774 + 0.662791
NA PFL_2987 response regulatorchromosome CDS3365584 981 - 0.639144
NA PFL_6121 long-chain acyl-CoA thioester hydrolase family proteinchromosome CDS6952502 405 + 0.659259
NA PFL_5294 conserved hypothetical proteinchromosome CDS6061614 588 - 0.639456
NA PFL_5913 amino acid ABC transporter, periplasmic amino acid-binding protein, putativechromosome CDS6723346 786 + 0.624682
NA PFL_3799 hypothetical proteinchromosome CDS4398828 96 + 0.552083
NA PFL_3149 chromate transport proteinchromosome CDS3623741 1188 - 0.715488
NA PFL_0814 conserved hypothetical proteinchromosome CDS942082 672 - 0.651786
NA PFL_6166 sodium/hydrogen exchanger family proteinchromosome CDS7003717 1764 - 0.615646
NA PFL_3848 membrane protein, putativechromosome CDS4450804 612 - 0.660131
NA PFL_1273 SEC-C motif domain proteinchromosome CDS1443159 501 - 0.634731
NA PFL_2366 lipoprotein, putativechromosome CDS2640986 1044 + 0.606322
NA PFL_2372 SURF4 domain proteinchromosome CDS2645305 441 + 0.643991
NA PFL_5287 type IV pilus protein PilAchromosome CDS6056971 417 - 0.64988
NA PFL_0784 conserved hypothetical proteinchromosome CDS910501 459 - 0.631808
NA PFL_3047 melittin resistance protein PqaB, putativechromosome CDS3513993 1650 + 0.651515
NA PFL_1439 tricarboxylate transport protein TctC, putativechromosome CDS1618707 987 - 0.658561
NA PFL_6190 conserved hypothetical proteinchromosome CDS7027426 252 - 0.623016
NA PFL_0136 HlyD family secretion proteinchromosome CDS158974 1368 + 0.630117
NA PFL_1673 motB proteinchromosome CDS1877366 885 + 0.616949
NA PFL_6064 endoribonuclease L-PSP, putativechromosome CDS6885451 381 + 0.580052
NA PFL_3470 aminotransferase, classes I and IIchromosome CDS3987716 1149 + 0.681462
NA PFL_3558 oxidoreductase, FAD-binding, putativechromosome CDS4103610 3180 - 0.582704
NA PFL_0075 lipoprotein, putativechromosome CDS73518 720 - 0.641667
NA PFL_1349 YceI-like family proteinchromosome CDS1526291 582 + 0.639175
NA PFL_3432 HAD-superfamily hydrolase, subfamily IBchromosome CDS3948949 615 + 0.665041
NA PFL_0781 conserved hypothetical proteinchromosome CDS908607 660 - 0.624242
NA PFL_2156 hydrolase, haloacid dehalogenase-like familychromosome CDS2410673 630 - 0.647619
NA PFL_4600 hydrolase, alpha/beta fold familychromosome CDS5309710 945 + 0.646561
NA PFL_2436 LysE type translocator superfamilychromosome CDS2700490 615 - 0.681301
NA PFL_1485 low temperature requirement A protein LtrAchromosome CDS1672521 1188 + 0.660774
NA PFL_6112 conserved hypothetical proteinchromosome CDS6941155 315 - 0.64127
NA PFL_1680 heme exporter protein CcmAchromosome CDS1883173 636 + 0.674528
NA PFL_0799 transporter, BCCT family, putativechromosome CDS923751 1560 - 0.651923
NA PFL_2196 amino acid ABC transporter, permease proteinchromosome CDS2455095 711 - 0.637131
NA PFL_0213 TonB dependent receptor, putativechromosome CDS251202 2373 + 0.659503
NA PFL_4325 rhodanese-like domain proteinchromosome CDS5030301 942 - 0.581741
NA PFL_2873 trehalose synthase/maltokinase, putativechromosome CDS3210702 3348 + 0.655317
NA PFL_5969 YecA family proteinchromosome CDS6785961 558 - 0.645161
NA PFL_4192 periplasmic binding proteinchromosome CDS4877265 795 - 0.627673
NA PFL_4166 ABC transporter, permease proteinchromosome CDS4840350 666 - 0.660661
NA PFL_1496 Family of unknown function (DUF709) superfamilychromosome CDS1682603 294 + 0.588435
NA PFL_0584 radical SAM domain proteinchromosome CDS678782 2298 + 0.628372
NA PFL_4462 mannosyltransferase family proteinchromosome CDS5171576 1536 + 0.644531
NA PFL_5217 conserved hypothetical proteinchromosome CDS5974079 222 + 0.63964
NA PFL_1750 membrane protein, putativechromosome CDS1956720 1053 + 0.664767
NA PFL_3589 hypothetical proteinchromosome CDS4139002 468 - 0.632479
NA PFL_4865 phenazine biosynthesis protein PhzF familychromosome CDS5608140 816 - 0.625
NA PFL_1166 glycosyl transferase, group 2 family proteinchromosome CDS1333959 2592 - 0.632716
NA PFL_1555 filamentous hemagglutinin, intein-containing, putativechromosome CDS1753593 111 + 0.54955
NA PFL_5753 conserved hypothetical proteinchromosome CDS6553577 888 + 0.68018
NA PFL_5671 hydrolase, carbon-nitrogen familychromosome CDS6463856 795 + 0.645283
NA PFL_1859 Protein of unknown function (DUF785) familychromosome CDS2064600 591 - 0.626058
NA PFL_1883 transcriptional regulator, GntR familychromosome CDS2096706 765 + 0.624837
NA PFL_5989 YaiI/YqxD family proteinchromosome CDS6809059 456 - 0.662281
NA PFL_0547 Retroviral aspartyl protease domain proteinchromosome CDS637774 486 + 0.62963
NA PFL_0731 xanthine/uracil permease family proteinchromosome CDS847938 1440 - 0.654167
NA PFL_1229 putidacin L1chromosome CDS1402010 951 + 0.559411
NA PFL_3314 sigma factor regulatory protein, FecR/PupR familychromosome CDS3826146 978 + 0.707566
NA PFL_3998 transcriptional regulator, LysR familychromosome CDS4613264 906 + 0.640177
NA PFL_0908 conserved hypothetical proteinchromosome CDS1054799 450 + 0.622222
NA PFL_1699 2-hydroxy-3-oxopropionate reductasechromosome CDS1900425 894 - 0.647651
NA PFL_1331 multidrug/solvent RND transporter TtgBchromosome CDS1505607 3147 - 0.621544
NA PFL_4844 methionyl-tRNA synthetasechromosome CDS5588209 2046 + 0.616813
NA PFL_1036 toxA proteinchromosome CDS1189978 741 - 0.597841
NA PFL_2254 hypothetical proteinchromosome CDS2518539 381 + 0.685039
NA PFL_2585 SIS domain proteinchromosome CDS2860725 921 - 0.65038
NA PFL_4092 outer membrane ferripyoverdine receptorchromosome CDS4722429 2469 + 0.619279
NA PFL_2640 beta-lactamase, putativechromosome CDS2920432 1812 - 0.676049
NA PFL_0647 PepSY-associated membrane proteinchromosome CDS754820 1383 - 0.659436
NA PFL_3643 membrane protein, putativechromosome CDS4210118 1212 + 0.608086
NA PFL_2688 conserved hypothetical proteinchromosome CDS2964154 654 + 0.688073
NA PFL_2199 SIS domain proteinchromosome CDS2457377 888 - 0.649775
NA PFL_2060 heat-shock protein IbpAchromosome CDS2283477 447 + 0.574944
NA PFL_2803 oxidoreductase, zinc-bindingchromosome CDS3121037 999 - 0.614615
NA PFL_4323 ABC transporter, ATP-binding/permease proteinchromosome CDS5027849 1821 - 0.635914
NA PFL_5416 endonuclease/exonuclease/phosphatase family proteinchromosome CDS6183737 1077 + 0.640669
NA PFL_3843 MazG nucleotide pyrophosphohydrolase domain proteinchromosome CDS4444559 384 + 0.559896
NA PFL_1251 membrane protein, putativechromosome CDS1421566 2649 - 0.664779
NA PFL_0857 hydrolase, TatD familychromosome CDS989612 792 - 0.674242
NA PFL_4752 site-specific recombinase, phage integrase familychromosome CDS5491834 1338 + 0.510463
NA PFL_2320 hypothetical proteinchromosome CDS2585890 438 - 0.593607
NA PFL_1052 conserved hypothetical proteinchromosome CDS1203674 483 - 0.641822
NA PFL_5604 tRNA-Alachromosome tRNA6386129 76 - 0.671053
NA PFL_1348 hypothetical proteinchromosome CDS1524902 1308 + 0.626911
NA PFL_0178 tRNA-Argchromosome tRNA215506 77 - 0.636364
NA PFL_0087 diguanylate cyclase, putativechromosome CDS85474 2184 + 0.664835
NA PFL_6086 conserved hypothetical proteinchromosome CDS6912954 1008 + 0.677579
NA PFL_2908 transcriptional regulator, LysR familychromosome CDS3252259 936 - 0.663462
NA PFL_4993 porin Dchromosome CDS5753548 1320 - 0.633333
NA PFL_6203 conserved hypothetical proteinchromosome CDS7041161 2151 - 0.678754
NA PFL_5459 ATP-dependent protease La domain proteinchromosome CDS6229655 591 - 0.592217
NA PFL_0238 RND efflux transporter, hydrophobe/amphiphile efflux-1 (HAE1) familychromosome CDS274718 3087 + 0.642371
NA PFL_2746 RNA polymerase sigma-70 factor, ECF subfamilychromosome CDS3039144 546 + 0.637363
NA PFL_0752 cyclase, putativechromosome CDS876604 825 + 0.630303
NA PFL_4701 conserved hypothetical proteinchromosome CDS5430808 240 + 0.558333
NA PFL_3285 Ser/Thr protein phosphatase family proteinchromosome CDS3792868 972 - 0.657407
NA PFL_1520 Aspartyl/Asparaginyl beta-hydroxylase familychromosome CDS1703639 939 + 0.628328
NA PFL_3394 alkyl hydroperoxide reductase, subunit Fchromosome CDS3915592 1566 - 0.614304
NA PFL_0056 hypothetical proteinchromosome CDS54465 357 - 0.655462
NA PFL_0496 proline permeasechromosome CDS573654 1485 + 0.625589
NA PFL_3923 pilus assembly chaperonechromosome CDS4529671 750 + 0.554667
NA PFL_4530 conserved hypothetical proteinchromosome CDS5243903 1059 - 0.636449
NA PFL_3049 conserved hypothetical proteinchromosome CDS3515980 414 + 0.676328
NA PFL_5534 dTDP-4-dehydrorhamnose reductasechromosome CDS6313917 879 - 0.664391
NA PFL_3723 transcriptional regulator, LysR familychromosome CDS4321305 891 + 0.630752
NA PFL_0318 cytochrome c2chromosome CDS368775 387 - 0.622739
NA PFL_2281 transcriptional regulator, IclR familychromosome CDS2542771 777 - 0.660232
NA PFL_0581 membrane protein, putativechromosome CDS675712 900 + 0.596667
NA PFL_3397 cointegrate resolution protein Tchromosome CDS3919116 1008 + 0.632937
NA PFL_3316 3-demethylubiquinone-9 3-methyltransferasechromosome CDS3829782 504 + 0.638889
NA PFL_0244 oxidoreductase, acyl-CoA dehydrogenase familychromosome CDS282807 1200 - 0.691667
NA PFL_1112 PspA/IM30 family proteinchromosome CDS1270857 696 + 0.647988
NA PFL_5732 cytosine/purine/uracil/thiamine/allantoin permease family proteinchromosome CDS6531412 1446 + 0.647994
NA PFL_1592 conserved hypothetical proteinchromosome CDS1790577 438 - 0.611872
NA PFL_1941 3-ketoacyl-coa thiolasechromosome CDS2167804 1176 + 0.613946
NA PFL_5089 conserved hypothetical proteinchromosome CDS5850793 435 + 0.595402
NA PFL_2109 cold shock protein capa , fragment-related proteinchromosome CDS2329719 276 - 0.48913
NA PFL_5107 UDP-N-acetylglucosamine 2-epimerasechromosome CDS5869396 1128 + 0.533688
NA PFL_2863 signaling repeat/GGDEF domain/EAL domain proteinchromosome CDS3198060 2076 + 0.6421
NA PFL_3802 flagellar protein G (flaG)chromosome CDS4401778 471 + 0.579618
NA PFL_2034 transcriptional regulator, LysR familychromosome CDS2261026 861 + 0.66899
NA PFL_1354 conserved hypothetical proteinchromosome CDS1532498 756 + 0.656085
NA PFL_4879 conserved hypothetical proteinchromosome CDS5623405 375 + 0.666667
NA PFL_2451 decarboxylase family proteinchromosome CDS2713873 1374 - 0.64556
NA PFL_1289 conserved hypothetical proteinchromosome CDS1460349 579 - 0.658031
NA PFL_3024 SCO1/SenC family proteinchromosome CDS3486944 606 + 0.630363
NA PFL_5908 conserved hypothetical proteinchromosome CDS6718086 930 - 0.605376
NA PFL_6187 cyclopropane-fatty-acyl-phospholipid synthasechromosome CDS7024464 1188 - 0.631313
NA PFL_4000 transporter, sodium-dicarboxylate symporter familychromosome CDS4615597 1302 + 0.650538
NA PFL_5527 conserved hypothetical proteinchromosome CDS6308399 342 - 0.669591
NA PFL_0750 conserved hypothetical proteinchromosome CDS875531 486 - 0.62963
NA PFL_3757 conserved hypothetical proteinchromosome CDS4361665 654 - 0.622324
NA PFL_5945 conserved hypothetical proteinchromosome CDS6757768 318 + 0.647799
NA PFL_5262 cyclic nucleotide-binding domain proteinchromosome CDS6027288 801 + 0.602996
NA PFL_1395 dihydrodipicolinate synthase, putativechromosome CDS1575478 888 - 0.661036
NA PFL_0156 conserved hypothetical proteinchromosome CDS182869 210 + 0.580952
NA PFL_1466 hemolysin activator protein, HlyB family, putativechromosome CDS1645563 1752 + 0.653539
NA PFL_4726 Glutamate-cysteine ligase family 2(GCS2) familychromosome CDS5463522 1164 - 0.648625
NA PFL_3588 ThiJ/PfpI family proteinchromosome CDS4138314 573 + 0.659686
NA PFL_1234 conserved hypothetical proteinchromosome CDS1406976 195 + 0.625641
NA PFL_0708 RIO1/ZK632.3/MJ0444 family proteinchromosome CDS823324 897 + 0.628763
NA PFL_2276 nucleoside-specific channel-forming proteinchromosome CDS2537213 957 - 0.635319
NA PFL_4459 conserved hypothetical proteinchromosome CDS5167680 672 + 0.629464
NA PFL_4775 conserved hypothetical proteinchromosome CDS5512054 486 - 0.569959
NA PFL_1988 conserved hypothetical proteinchromosome CDS2215400 339 + 0.587021
NA PFL_1225 conserved hypothetical proteinchromosome CDS1398515 600 + 0.661667
NA PFL_3338 hypothetical proteinchromosome CDS3855896 567 + 0.64903
NA PFL_6148 transcriptional regulator, GntR familychromosome CDS6982451 1551 - 0.675048
NA PFL_2774 hypothetical proteinchromosome CDS3079989 429 - 0.606061
NA PFL_3022 transporter, LysE familychromosome CDS3485595 639 + 0.671362
NA PFL_0241 D-methionine ABC transporter, ATP-binding proteinchromosome CDS279392 1125 - 0.677333
NA PFL_5881 conserved hypothetical proteinchromosome CDS6688525 1056 - 0.605114
NA PFL_3533 conserved hypothetical proteinchromosome CDS4073064 1362 + 0.634361
NA PFL_2249 tetrapyrrole methylase family proteinchromosome CDS2513733 762 + 0.65748
NA PFL_2552 ABC transporter, periplasmic substrate-binding protein, aliphatic sulfonates familychromosome CDS2825186 969 + 0.656347
NA PFL_1605 aromatic amino acid permeasechromosome CDS1800649 1422 + 0.61744
NA PFL_1839 1-acyl-sn-glycerol-3-phosphate acyltransferasechromosome CDS2040140 723 - 0.639004
NA PFL_3581 conserved hypothetical proteinchromosome CDS4131662 1218 - 0.655993
NA PFL_0782 conserved hypothetical proteinchromosome CDS909349 384 - 0.625
NA PFL_3738 membrane protein, putativechromosome CDS4337539 672 - 0.598214
NA PFL_2050 tRNA-Alachromosome tRNA2279398 76 + 0.605263
NA PFL_3460 hypothetical proteinchromosome CDS3975017 384 - 0.565104
NA PFL_2300 conserved hypothetical proteinchromosome CDS2562984 798 - 0.681704
NA PFL_5202 membrane protein, putativechromosome CDS5959070 933 + 0.673098
NA PFL_4517 ABC transporter domain proteinchromosome CDS5229729 765 - 0.605229
NA PFL_4420 transporter, putativechromosome CDS5130546 1203 - 0.62926
NA PFL_2808 hypothetical proteinchromosome CDS3125925 396 + 0.510101
NA PFL_2822 transport protein ExbD PA0694chromosome CDS3147094 426 + 0.638498
NA PFL_2297 RhtB family transporterchromosome CDS2559548 615 - 0.661789
NA PFL_5010 conserved hypothetical proteinchromosome CDS5770471 588 - 0.641156
NA PFL_2766 hypothetical proteinchromosome CDS3070797 705 - 0.665248
NA PFL_5282 conserved hypothetical proteinchromosome CDS6049738 867 + 0.657439
NA PFL_3712 tolR proteinchromosome CDS4307502 447 - 0.659955
NA PFL_2453 NAD-dependent deacetylasechromosome CDS2716189 750 - 0.686667
NA PFL_0394 conserved hypothetical proteinchromosome CDS454095 603 + 0.633499
NA PFL_2694 transcriptional regulator, AraC familychromosome CDS2969903 945 + 0.687831
NA PFL_3795 chromosome pseudo4395264 180 - 0.588889
NA PFL_5932 pantothenate kinasechromosome CDS6744287 894 - 0.615213
NA PFL_3955 type I pilus protein CsuA/Bchromosome CDS4567878 501 - 0.674651
NA PFL_3679 N-carbamyl-L-amino acid amidohydrolasechromosome CDS4255264 1281 + 0.679938
NA PFL_2361 aminotransferase, class IIIchromosome CDS2632706 3048 - 0.632218
NA PFL_4799 oxidoreductase, iron-sulfur-bindingchromosome CDS5539645 939 - 0.677316
NA PFL_3125 conserved hypothetical proteinchromosome CDS3595902 291 + 0.601375
NA PFL_4564 DGPF domain proteinchromosome CDS5275355 345 - 0.634783
NA PFL_1522 transcriptional regulator, LysR familychromosome CDS1706537 921 - 0.628664
NA PFL_4288 conserved hypothetical proteinchromosome CDS4983963 393 + 0.603053
NA PFL_4921 hypothetical proteinchromosome CDS5669340 432 + 0.613426
NA PFL_2862 RND efflux transporter, outer membrane proteinchromosome CDS3196299 1494 + 0.677376
NA PFL_1937 ABC transporter, ATP-binding proteinchromosome CDS2161920 2082 + 0.631604
NA PFL_4688 conserved hypothetical proteinchromosome CDS5415949 255 + 0.52549
NA PFL_5113 transcriptional regulator, LysR familychromosome CDS5874062 903 + 0.631229
NA PFL_1606 peptidyl-tRNA hydrolase domain proteinchromosome CDS1802227 462 + 0.636364
NA PFL_5860 methyltransferase, putativechromosome CDS6665388 621 + 0.677939
NA PFL_3777 conserved hypothetical proteinchromosome CDS4377096 1020 - 0.569608
NA PFL_2727 Autotransporter beta-domain proteinchromosome CDS3008713 1962 - 0.611111
NA PFL_1705 fusaric acid resistance domain proteinchromosome CDS1906648 2034 - 0.69469
NA PFL_1766 alanyl-tRNA synthetase-related proteinchromosome CDS1968300 702 - 0.625356
NA PFL_4432 hypothetical proteinchromosome CDS5141626 582 + 0.61512
NA PFL_4007 hypothetical proteinchromosome CDS4623866 270 + 0.614815
NA PFL_0520 conserved hypothetical proteinchromosome CDS607282 897 + 0.641026
NA PFL_2305 PBS lyase HEAT-like repeat domain proteinchromosome CDS2569869 1344 + 0.700893
NA PFL_2668 hypothetical proteinchromosome CDS2949669 648 + 0.671296
NA PFL_1527 conserved hypothetical proteinchromosome CDS1711256 996 + 0.645582
NA PFL_0706 acetyl-CoA acetyltransferase, putativechromosome CDS819573 1278 + 0.679969
NA PFL_4280 permease, putativechromosome CDS4974634 2505 + 0.650299
NA PFL_2683 transporter, LysE familychromosome CDS2960192 621 + 0.671498
NA PFL_0685 lipoprotein, putativechromosome CDS796806 558 + 0.643369
NA PFL_1292 DoxX family proteinchromosome CDS1462903 474 - 0.637131
NA PFL_1535 porin Pchromosome CDS1723571 1335 + 0.626966
NA PFL_2707 DNA-binding response regulatorchromosome CDS2984218 717 + 0.669456
NA PFL_3145 sulfatase domain proteinchromosome CDS3619071 1743 + 0.624211
NA PFL_2644 conserved hypothetical proteinchromosome CDS2924612 1689 + 0.616933
NA PFL_4093 non-ribosomal peptide synthasechromosome CDS4725296 13233 - 0.650495
NA PFL_1440 phenylacetic acid-specific porinchromosome CDS1619773 1293 - 0.632637
NA PFL_4916 quinoprotein glucose dehydrogenase, putativechromosome CDS5662382 2421 + 0.660058
NA PFL_5688 conserved hypothetical proteinchromosome CDS6484395 297 - 0.609428
NA PFL_1223 phage FluMu protein gp46chromosome CDS1397099 399 + 0.64411
NA PFL_3239 sucrose porin precursorchromosome CDS3735233 1614 + 0.618959
NA PFL_4951 PQQ enzyme repeat domain proteinchromosome CDS5705863 1152 - 0.612847
NA PFL_1409 pyridine nucleotide-disulphide oxidoreductase family proteinchromosome CDS1588216 1290 - 0.724806
NA PFL_2994 nonribosomal peptide synthasechromosome CDS3428900 7626 + 0.655258
NA PFL_2691 conserved hypothetical proteinchromosome CDS2967982 687 - 0.682678
NA PFL_2309 glutathione S-transferase domain proteinchromosome CDS2573739 639 + 0.685446
NA PFL_3964 transcriptional regulator, LysR familychromosome CDS4577157 861 - 0.691057
NA PFL_3005 sulfate transporterchromosome CDS3455597 1839 + 0.640022
NA PFL_3490 pyochelin biosynthetic protein PchC PA4229chromosome CDS4012899 780 - 0.711538
NA PFL_4660 hypothetical proteinchromosome CDS5380239 384 + 0.583333
NA PFL_4707 conserved hypothetical proteinchromosome CDS5438166 306 + 0.522876
NA PFL_5263 lipoprotein, putativechromosome CDS6028322 864 - 0.650463
NA PFL_2801 hypothetical proteinchromosome CDS3120318 192 - 0.598958
NA PFL_3396 cointegrate resolution protein Schromosome CDS3917997 939 - 0.650692
NA PFL_0333 polyamine ABC transporter, permease proteinchromosome CDS384255 837 - 0.648746
NA PFL_0518 carbamoyltransferase family proteinchromosome CDS604411 1758 + 0.612628
NA PFL_5682 MOSC domain proteinchromosome CDS6474962 699 - 0.608011
NA PFL_1044 oxidoreductase, FAD-bindingchromosome CDS1194615 981 - 0.670744
NA PFL_4307 UDP-glucose 4-epimerase, putativechromosome CDS5004753 963 - 0.469367
NA PFL_4224 conserved hypothetical proteinchromosome CDS4913463 321 - 0.613707
NA PFL_6043 transcriptional regulator, GntR family/aminotransferase, classes I and II family proteinchromosome CDS6864158 1425 + 0.652632
NA PFL_5353 conserved hypothetical proteinchromosome CDS6124130 576 + 0.637153
NA PFL_0675 response regulator/GGDEF domain proteinchromosome CDS786856 1668 - 0.635492
NA PFL_3336 conserved hypothetical proteinchromosome CDS3853907 1032 - 0.653101
NA PFL_0158 outer membrane efflux proteinchromosome CDS183962 1449 + 0.696342
NA PFL_0648 TonB-dependent copper receptorchromosome CDS756302 2133 - 0.669948
NA PFL_1706 vacJ lipoproteinchromosome CDS1908824 789 - 0.627376
NA PFL_0901 conserved hypothetical proteinchromosome CDS1044571 3804 + 0.656414
NA PFL_4584 pyoverdine synthetase, putativechromosome CDS5293834 816 - 0.653186
NA PFL_0531 conserved hypothetical proteinchromosome CDS620191 972 - 0.668724
NA PFL_0285 membrane protein, putativechromosome CDS331666 867 - 0.650519
NA PFL_2973 conserved hypothetical proteinchromosome CDS3334176 3597 + 0.664165
NA PFL_3800 conserved hypothetical proteinchromosome CDS4399227 849 + 0.595995
NA PFL_3166 conserved hypothetical proteinchromosome CDS3643137 732 - 0.643443
NA PFL_4930 glcAchromosome CDS5680290 291 - 0.649485
