TitleGenColors Logo

Gene list

Applied filters:

Organism: Burkholderia mallei ATCC 23344, ATCC 23344

Number of genes found: 12871

Free access
Sort by:

 


 
Burkholderia mallei ATCC 23344, ATCC 23344
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BMA1407 Ser/Thr protein phosphatase family proteinchromosome 1 CDS1464752 921 + 0.703583
NA BMA0238 hypothetical proteinchromosome 1 CDS256651 492 + 0.579268
NA chromosome 1 repeat_region1689944 10 + 1
NA BMA1965 conserved hypothetical proteinchromosome 1 CDS2061533 1089 - 0.719008
NA BMA1361 DNA polymerase III, subunit gamma, putativechromosome 1 CDS1419239 2478 - 0.731235
NA BMAA2028.1 hypothetical proteinchromosome 2 CDS2220606 414 + 0.772947
NA chromosome 1 repeat_region308445 8 + 1
NA chromosome 1 repeat_region1595223 8 + 1
NA BMA0893 hypothetical proteinchromosome 1 CDS933559 465 + 0.752688
NA BMAA1188 putative lipoproteinchromosome 2 CDS1238297 159 - 0.72956
NA chromosome 1 repeat_region2154523 10 + 1
NA chromosome 1 repeat_region335668 8 + 1
NA BMAA1757 hemolysin activator protein, HlyB familychromosome 2 CDS1919360 1563 - 0.634037
NA BMA0443 chromosome 1 pseudo466535 1023 + 0.627566
NA BMA1305 oxidoreductase, 2-nitropropane dioxygenase familychromosome 1 CDS1356235 1191 - 0.687657
NA chromosome 1 repeat_region464179 9 + 1
NA BMA0811 transcriptional regulator, MerR familychromosome 1 CDS843054 1893 + 0.689382
NA chromosome 1 repeat_region2202462 7 +
NA BMAA1776 transglutaminase domain proteinchromosome 2 CDS1941206 1017 - 0.726647
NA chromosome 1 repeat_region3495855 6 + 1
NA chromosome 1 repeat_region2433859 12 + 1
NA chromosome 1 repeat_region584510 8 + 1
NA BMA2373 hypothetical proteinchromosome 1 CDS2475846 429 - 0.727273
NA chromosome 1 repeat_region2357583 11 + 1
NA BMA3345 outer membrane porin, putativechromosome 1 CDS3453399 1134 + 0.649912
NA chromosome 1 repeat_region2781059 8 + 1
NA chromosome 1 repeat_region1125821 8 + 1
NA BMA2660 oxidoreductase, short-chain dehydrogenase/reductase familychromosome 1 CDS2758382 798 + 0.73183
NA chromosome 1 repeat_region2890708 10 + 1
NA chromosome 1 repeat_region1082200 8 + 1
NA chromosome 1 repeat_region3041036 8 + 1
NA BMA1214 conserved hypothetical proteinchromosome 1 CDS1275861 735 + 0.677551
NA BMA1043 lipoprotein, putativechromosome 1 CDS1088620 1266 + 0.741706
NA chromosome 1 repeat_region2118129 10 + 1
NA chromosome 1 repeat_region3126626 11 + 1
NA chromosome 1 repeat_region2501494 7 +
NA chromosome 1 repeat_region3261065 8 + 1
NA chromosome 1 repeat_region2274811 8 + 1
NA chromosome 1 repeat_region976768 8 + 1
NA chromosome 1 repeat_region2773523 8 + 1
NA BMA2226 hypothetical proteinchromosome 1 CDS2310472 855 - 0.654971
NA chromosome 1 repeat_region1982122 6 + 1
NA chromosome 1 repeat_region2410922 8 + 1
NA BMA2718 ABC transporter, permease proteinchromosome 1 CDS2809459 756 - 0.637566
NA chromosome 1 repeat_region2815509 8 + 1
NA chromosome 1 repeat_region1346602 9 + 1
NA chromosome 1 repeat_region3010389 8 + 1
NA chromosome 1 repeat_region1975518 9 + 1
NA chromosome 1 repeat_region1315306 9 + 1
NA BMAA0947 hydrolasechromosome 2 CDS962865 891 - 0.738496
NA chromosome 1 repeat_region3457990 9 + 1
NA chromosome 1 repeat_region1410143 10 + 1
NA chromosome 1 repeat_region1507983 10 + 1
NA BMAA0835 transcriptional regulator, AraC familychromosome 2 CDS863148 957 + 0.723093
NA chromosome 1 repeat_region1574099 15 + 1
NA chromosome 1 repeat_region1703660 8 + 1
NA chromosome 1 repeat_region929655 8 + 1
NA chromosome 1 repeat_region3165564 23 + 0.478261
NA chromosome 1 repeat_region1408390 8 + 1
NA chromosome 1 repeat_region3183683 9 + 1
NA chromosome 1 repeat_region197719 8 + 1
NA chromosome 1 repeat_region3305291 8 + 1
NA BMAA0181 transcriptional regulator, MarR familychromosome 2 CDS176997 486 - 0.730453
NA BMA3062 transcriptional regulator, putativechromosome 1 CDS3159401 639 + 0.690141
NA BMA3381 conserved hypothetical proteinchromosome 1 CDS3490562 996 - 0.658635
NA chromosome 1 repeat_region2789203 8 + 1
NA BMA0308 DNA-binding response regulatorchromosome 1 CDS323739 663 + 0.698341
NA BMAA0234 hypothetical proteinchromosome 2 CDS234351 222 - 0.603604
NA BMAA0078 hypothetical proteinchromosome 2 CDS76727 222 - 0.743243
NA chromosome 1 repeat_region1059653 8 +
NA chromosome 1 repeat_region2653489 10 + 1
NA chromosome 1 repeat_region3313332 8 + 1
NA BMA2508 hypothetical proteinchromosome 1 CDS2610575 450 - 0.666667
NA BMA1055 transcriptional regulator, MarR familychromosome 1 CDS1102720 498 + 0.660643
NA BMAA0844 chromosome 2 pseudo869333 249 + 0.570281
NA chromosome 1 repeat_region1706676 8 + 1
NA BMA2152 LysE family proteinchromosome 1 CDS2241461 675 + 0.696296
NA chromosome 1 repeat_region1878532 6 +
NA chromosome 1 repeat_region2001897 10 + 1
NA chromosome 1 repeat_region1006831 8 + 1
NA BMA2266 transcriptional regulator, putativechromosome 1 CDS2351869 756 + 0.703704
NA BMAA1915 chromosome 2 pseudo2099472 4076 + 0.715162
NA chromosome 1 repeat_region1235295 8 + 1
NA BMAA0621 chromosome 2 pseudo629562 835 + 0.680239
NA BMAA1928 hypothetical proteinchromosome 2 CDS2119228 150 - 0.553333
NA chromosome 1 repeat_region118368 8 + 1
NA BMA0327 cation ABC transporter, ATP-binding protein, putativechromosome 1 CDS345576 861 - 0.704994
NA BMAA0848 putative 4-hydroxyphenylpyruvate dioxygenasechromosome 2 CDS871919 2055 - 0.706569
NA chromosome 1 repeat_region1663648 8 + 1
NA chromosome 1 repeat_region2618187 8 + 1
NA BMA2282 chromosome 1 pseudo2367131 675 + 0.65037
NA BMA0135 conserved hypothetical proteinchromosome 1 CDS144282 405 + 0.624691
NA chromosome 1 repeat_region2418259 9 + 1
NA chromosome 1 repeat_region1400502 8 + 1
NA chromosome 1 repeat_region3433470 8 + 1
NA BMA2734 hypothetical proteinchromosome 1 CDS2823796 159 - 0.603774
NA BMAA1315 hypothetical proteinchromosome 2 CDS1418652 393 + 0.620865
NA chromosome 1 repeat_region3123716 6 + 1
NA BMA1889 conserved hypothetical protein TIGR00246chromosome 1 CDS1979167 471 + 0.711253
NA BMA2168 undecaprenol kinase, putativechromosome 1 CDS2252682 831 - 0.659446
NA chromosome 1 repeat_region3381408 9 + 1
NA BMA2930 transcriptional regulator, LysR familychromosome 1 CDS3019675 900 - 0.716667
NA BMAA1410 putative membrane proteinchromosome 2 CDS1516341 1269 + 0.699764
NA chromosome 1 repeat_region955353 10 + 1
NA chromosome 1 repeat_region3009814 6 +
NA chromosome 1 repeat_region324995 8 + 1
NA chromosome 1 repeat_region3267918 12 + 0.333333
NA chromosome 1 repeat_region1051775 8 + 1
NA BMA3066 GGDEF domain proteinchromosome 1 CDS3162535 1401 + 0.659529
NA BMAA0322 hypothetical proteinchromosome 2 CDS311429 93 + 0.44086
NA BMA3189 cytochrome c assembly family proteinchromosome 1 CDS3294635 1110 - 0.686486
NA BMA0799 lipoprotein, putativechromosome 1 CDS832973 192 + 0.723958
NA chromosome 1 repeat_region21523 12 + 1
NA chromosome 1 repeat_region253319 8 + 1
NA chromosome 1 repeat_region2846939 11 + 1
NA chromosome 1 repeat_region2228470 10 + 1
NA chromosome 1 repeat_region1183481 6 + 1
NA chromosome 1 repeat_region3333586 8 + 1
NA BMA1657 TPR domain proteinchromosome 1 CDS1731592 852 + 0.696009
NA BMAA0066 hypothetical proteinchromosome 2 CDS65736 273 + 0.586081
NA chromosome 1 repeat_region1821153 8 + 1
NA BMA1422 hydrolase, TatD familychromosome 1 CDS1477025 810 - 0.67284
NA chromosome 1 repeat_region20100 7 +
NA chromosome 1 repeat_region1511365 14 + 1
NA BMAA0552 IS407A, transposase OrfBchromosome 2 CDS560815 834 + 0.617506
NA chromosome 1 repeat_region1890814 9 + 1
NA BMA0123 ABC transporter, periplasmic substrate-binding proteinchromosome 1 CDS135324 1095 + 0.650228
NA chromosome 1 repeat_region434080 8 + 1
NA chromosome 1 repeat_region1143293 6 +
NA chromosome 1 repeat_region2496632 9 + 1
NA chromosome 1 repeat_region329271 10 + 1
NA BMAA1470 hypothetical proteinchromosome 2 CDS1599529 1008 + 0.701389
NA chromosome 1 repeat_region1259400 12 + 0.666667
NA BMA0628 conserved hypothetical proteinchromosome 1 CDS653408 213 - 0.676056
NA chromosome 1 repeat_region3362143 6 +
NA BMAA2089 putative polyketide synthasechromosome 2 CDS2286642 7017 - 0.712698
NA chromosome 1 repeat_region1127008 10 + 1
NA BMAA0874 conserved hypothetical proteinchromosome 2 CDS895546 906 - 0.600442
NA chromosome 1 repeat_region1754422 7 +
NA chromosome 1 repeat_region1472663 8 + 1
NA chromosome 1 repeat_region3150838 9 + 1
NA chromosome 1 repeat_region2595928 10 + 1
NA BMA1937 conserved hypothetical proteinchromosome 1 CDS2035974 1176 + 0.653912
NA BMA2415 glycolate oxidase, subunit GlcD, putativechromosome 1 CDS2521495 1410 - 0.70922
NA chromosome 1 repeat_region202229 6 +
NA chromosome 1 repeat_region414840 8 + 1
NA chromosome 1 repeat_region1204847 11 + 1
NA chromosome 1 repeat_region1652632 8 + 1
NA chromosome 1 repeat_region597620 8 + 1
NA chromosome 1 repeat_region2754372 7 +
NA chromosome 1 repeat_region463576 8 + 1
NA BMA2164 conserved hypothetical proteinchromosome 1 CDS2249123 729 - 0.689986
NA chromosome 1 repeat_region1652798 8 +
NA chromosome 1 repeat_region1949389 8 + 1
NA chromosome 1 repeat_region2883813 8 + 1
NA chromosome 1 repeat_region304567 6 + 1
NA chromosome 1 repeat_region2408212 8 + 1
NA BMA1692 conserved hypothetical proteinchromosome 1 CDS1762432 828 - 0.690821
NA BMA1257 IS407A, transposase OrfBchromosome 1 CDS1306457 834 + 0.617506
NA chromosome 1 repeat_region782829 10 + 1
NA chromosome 1 repeat_region2050118 8 + 1
NA BMAA0020 hypothetical proteinchromosome 2 CDS20387 249 + 0.710843
NA BMAA0995 hypothetical proteinchromosome 2 CDS1021927 519 - 0.745665
NA chromosome 1 repeat_region781510 12 + 1
NA chromosome 1 repeat_region3287453 11 + 1
NA BMA3370 LemA family proteinchromosome 1 CDS3476981 675 + 0.654815
NA chromosome 1 repeat_region847762 42 + 0.47619
NA chromosome 1 repeat_region2264715 13 + 0.692308
NA chromosome 1 repeat_region2897597 12 + 0.666667
NA chromosome 1 repeat_region3424997 9 + 1
NA BMAA0537 hypothetical proteinchromosome 2 CDS546176 219 + 0.621005
NA BMA0208 organic solvent tolerance protein, putativechromosome 1 CDS222673 2364 + 0.665821
NA BMA0154 6-pyruvoyl tetrahydrobiopterin synthase, putativechromosome 1 CDS163784 453 + 0.626932
NA chromosome 1 repeat_region1875033 8 + 1
NA chromosome 1 repeat_region709839 8 + 1
NA BMAA0639 sugar ABC transporter, permease proteinchromosome 2 CDS648068 1026 + 0.699805
NA BMA0829 hypothetical proteinchromosome 1 CDS868875 246 + 0.646341
NA chromosome 1 repeat_region1456060 8 + 1
NA chromosome 1 repeat_region2266906 8 + 1
NA chromosome 1 repeat_region754338 8 + 1
NA chromosome 1 repeat_region931767 9 + 1
NA chromosome 1 repeat_region72802 8 + 1
NA chromosome 1 repeat_region2462485 15 + 1
NA chromosome 1 repeat_region1560683 6 +
NA chromosome 1 repeat_region356787 10 + 1
NA BMAA0582 conserved domain proteinchromosome 2 CDS590758 1116 - 0.639785
NA chromosome 1 repeat_region2136536 8 + 1
NA BMA0557 hypothetical proteinchromosome 1 CDS582741 117 + 0.726496
NA chromosome 1 repeat_region2031427 8 + 1
NA BMAA1148 acyl-CoA dehydrogenase domain proteinchromosome 2 CDS1203592 1239 - 0.695722
NA BMA2045 membrane protein, putativechromosome 1 CDS2143012 891 - 0.685746
NA chromosome 1 repeat_region1245211 8 + 1
NA BMA1116 electron transfer flavoprotein-ubiquinone oxidoreductase, putativechromosome 1 CDS1157960 1674 + 0.654719
NA BMAA2118 hypothetical proteinchromosome 2 CDS2324305 150 + 0.633333
NA BMA0589 arginine/ornithine ABC transporter, ATP-binding protein, putativechromosome 1 CDS615410 795 + 0.660377
NA chromosome 1 repeat_region3480567 8 + 1
NA chromosome 1 repeat_region35323 10 + 1
NA chromosome 1 repeat_region523637 7 +
NA chromosome 1 repeat_region3408659 9 + 1
NA BMA1212 hypothetical proteinchromosome 1 CDS1275468 141 - 0.666667
NA chromosome 1 repeat_region1052598 8 + 1
NA chromosome 1 repeat_region2550071 8 + 1
NA BMA0406 radical SAM domain proteinchromosome 1 CDS428630 1125 - 0.690667
NA chromosome 1 repeat_region3453130 8 + 1
NA chromosome 1 repeat_region1670245 10 + 1
NA chromosome 1 repeat_region1193714 6 +
NA chromosome 1 repeat_region2735115 8 + 1
NA BMA3250 hypothetical proteinchromosome 1 CDS3359493 459 - 0.718954
NA BMAA1940 transcriptional regulator, LysR familychromosome 2 CDS2129012 903 - 0.688815
NA chromosome 1 repeat_region3022010 10 + 1
NA BMAA0428 chromosome 2 pseudo424022 1094 + 0.670018
NA BMA0367 iron-sulfur cluster binding protein, putativechromosome 1 CDS389469 1230 + 0.710569
NA chromosome 1 repeat_region2194693 16 + 1
NA chromosome 1 repeat_region1353772 8 + 1
NA BMA2809 conserved hypothetical proteinchromosome 1 CDS2895752 624 + 0.657051
NA BMA0035 chromosome 1 pseudo40397 315 - 0.603175
NA BMA1894.1 hypothetical proteinchromosome 1 CDS1985838 657 + 0.69863
NA chromosome 1 repeat_region945692 6 + 1
NA chromosome 1 repeat_region296226 9 + 1
NA chromosome 1 repeat_region1168942 8 + 1
NA chromosome 1 repeat_region3078451 8 + 1
NA chromosome 1 repeat_region1861740 9 + 1
NA BMA0712 ParA family proteinchromosome 1 CDS737706 1089 + 0.697888
NA BMA2256 oxidoreductase, aldo/keto reductase familychromosome 1 CDS2341225 846 - 0.691489
NA chromosome 1 repeat_region443980 6 +
NA chromosome 1 repeat_region1864762 8 + 1
NA chromosome 1 repeat_region2163979 8 + 1
NA BMA1396 PhoH family proteinchromosome 1 CDS1454318 1794 + 0.681159
NA BMA0075 conserved hypothetical proteinchromosome 1 CDS82258 801 - 0.740325
NA chromosome 1 repeat_region3493825 8 + 1
NA BMA1271 conserved hypothetical proteinchromosome 1 CDS1325157 627 - 0.653907
NA chromosome 1 repeat_region2692841 8 + 1
NA chromosome 1 repeat_region686349 6 +
NA chromosome 1 repeat_region1935448 8 + 1
NA BMA3018 chromosome 1 pseudo3120168 177 + 0.694915
NA chromosome 1 repeat_region2643551 14 + 1
NA chromosome 1 repeat_region483532 9 + 1
NA BMA2970 hypothetical proteinchromosome 1 CDS3068364 255 + 0.721569
NA BMA0631 chromosome 1 pseudo657344 1191 - 0.761545
NA BMA2959 AMP-binding enzyme domain proteinchromosome 1 CDS3050497 1731 + 0.669555
NA BMA2904 hypothetical proteinchromosome 1 CDS2996861 249 - 0.385542
NA chromosome 1 repeat_region2545074 8 + 1
NA BMA2012 chromosome 1 pseudo2109514 1599 - 0.662289
NA chromosome 1 repeat_region1256589 34 + 0.882353
NA BMAA0567 glycine betaine/L-proline ABC transporter, periplasmic glycine betaine/L-proline-binding proteinchromosome 2 CDS577172 951 + 0.643533
NA BMA1302 chromosome 1 pseudo1353471 1308 + 0.730887
NA BMAA1076 oxidoreductase, zinc-binding dehydrogenase familychromosome 2 CDS1118170 1035 + 0.704348
NA BMA0269 major facilitator family transporterchromosome 1 CDS285758 1659 - 0.64557
NA chromosome 1 repeat_region766737 12 + 0.666667
NA BMA3313 5-formyltetrahydrofolate cyclo-ligase family proteinchromosome 1 CDS3425252 597 - 0.737018
NA BMA1773 hypothetical proteinchromosome 1 CDS1868573 192 + 0.635417
NA BMA0198 3-hydroxyacyl-CoA dehydrogenase/enoyl-CoA hydratase/isomerase family proteinchromosome 1 CDS211337 2436 + 0.674466
NA BMAA1960 glycosyl transferase, group 2 family proteinchromosome 2 CDS2150016 1170 - 0.72906
NA BMA0125 hydrolase, carbon-nitrogen familychromosome 1 CDS137570 876 + 0.675799
NA chromosome 1 repeat_region858446 11 + 1
NA BMA0756 chromosome 1 pseudo787867 177 + 0.59887
NA chromosome 1 repeat_region25717 8 + 1
NA BMA2398 conserved hypothetical proteinchromosome 1 CDS2504429 816 - 0.778186
NA chromosome 1 repeat_region3406307 10 + 1
NA BMAA1616 hypothetical proteinchromosome 2 CDS1756103 780 - 0.675641
NA BMA0082 ISBma2, transposasechromosome 1 CDS92272 1464 + 0.640027
NA BMA1762 chromosome 1 pseudo1850926 225 + 0.666667
NA chromosome 1 repeat_region3500906 9 + 1
NA BMA1693 DNA internalization-related competence protein ComEC/Rec2chromosome 1 CDS1763296 2529 - 0.762357
NA chromosome 1 repeat_region1323255 74 + 0.567568
NA BMA1289 conserved hypothetical proteinchromosome 1 CDS1342476 1239 - 0.723971
NA BMAA1738 putative dioxygenasechromosome 2 CDS1898040 1245 - 0.716466
NA BMAA0001 hypothetical proteinchromosome 2 CDS1139 1188 + 0.626263
NA chromosome 1 repeat_region1205390 8 + 1
NA chromosome 1 repeat_region1221711 8 + 1
NA BMA2068 chromosome 1 pseudo2166355 390 + 0.666667
NA BMAA0987 phospho-2-dehydro-3-deoxyheptonate aldolasechromosome 2 CDS1009623 1119 - 0.706881
NA chromosome 1 repeat_region1202022 8 + 1
NA BMAA0820 cytochrome c4 family proteinchromosome 2 CDS848746 330 - 0.675758
NA BMA0475 conserved hypothetical proteinchromosome 1 CDS505306 489 - 0.705521
NA chromosome 1 repeat_region2599130 8 + 1
NA BMA1765 hypothetical proteinchromosome 1 CDS1853083 270 + 0.633333
NA chromosome 1 repeat_region2568692 8 + 1
NA chromosome 1 repeat_region292024 8 + 1
NA BMA1978 NAD-dependent epimerase/dehydratase family proteinchromosome 1 CDS2074697 966 - 0.665631
NA chromosome 1 repeat_region713447 8 + 1
NA chromosome 1 repeat_region2307451 12 + 1
NA chromosome 1 repeat_region1472893 10 + 1
NA chromosome 1 repeat_region590916 10 + 1
NA chromosome 1 repeat_region3052254 7 +
NA BMA2902 amino acid ABC transporter, permease protein, putativechromosome 1 CDS2994586 1209 - 0.73201
NA BMA1962 chromosome 1 pseudo2058948 1041 + 0.667627
NA chromosome 1 repeat_region1488112 8 + 1
NA BMAA1250 magnesium-translocating P-type ATPasechromosome 2 CDS1346346 2703 + 0.668886
NA chromosome 1 repeat_region1217825 8 + 1
NA BMA2820 secretion protein, putativechromosome 1 CDS2905469 1812 + 0.669426
NA chromosome 1 repeat_region2823894 8 + 1
NA BMA2426 chromosome 1 pseudo2532275 306 - 0.74183
NA chromosome 1 repeat_region1207864 8 + 1
NA BMAA1607 type II/IV secretion system proteinchromosome 2 CDS1744887 1611 - 0.71198
NA chromosome 1 repeat_region912386 8 + 1
NA chromosome 1 repeat_region77192 11 + 1
NA BMA3057 conserved hypothetical proteinchromosome 1 CDS3152695 702 + 0.753561
NA BMA3259 conserved hypothetical proteinchromosome 1 CDS3368889 738 - 0.710027
NA chromosome 1 repeat_region2329506 8 + 1
NA BMA_tRNA-Gly-2 tRNA-Glychromosome 1 tRNA581483 76 + 0.605263
NA BMAA1970 conserved hypothetical proteinchromosome 2 CDS2159569 606 - 0.739274
NA chromosome 1 repeat_region1708297 9 + 1
NA BMAA1035 hypothetical proteinchromosome 2 CDS1073440 231 + 0.666667
NA chromosome 1 repeat_region546305 23 + 1
NA chromosome 1 repeat_region1642018 8 + 1
NA BMA3199 chromosome 1 pseudo3303703 966 - 0.714286
NA BMA2140 hypothetical proteinchromosome 1 CDS2228799 774 - 0.686047
NA chromosome 1 repeat_region710030 9 + 1
NA chromosome 1 repeat_region3202814 11 + 1
NA chromosome 1 repeat_region3200030 8 + 1
NA chromosome 1 repeat_region368441 8 + 1
NA chromosome 1 repeat_region1275653 8 + 1
NA BMA2934 branched-chain amino acid ABC transporter, ATP-binding proteinchromosome 1 CDS3024601 780 + 0.644872
NA BMA3171 PTS system, glucose-specific EIIA/HPr/phosphoenolpyruvate-protein phosphotransferase componentschromosome 1 CDS3274426 2565 + 0.735673
NA chromosome 1 repeat_region455519 8 + 1
NA BMAA0417 cytosine/purines/uracil/thiamine/allantoin permease family proteinchromosome 2 CDS412046 1425 + 0.672982
NA chromosome 1 repeat_region2513323 8 + 1
NA chromosome 1 repeat_region3348481 26 + 0.846154
NA chromosome 1 repeat_region2021513 8 + 1
NA BMAA1310 pyridine nucleotide-disulphide oxidoreductase, class II, truncationchromosome 2 CDS1414322 1065 - 0.711737
NA BMA0297 hypothetical proteinchromosome 1 CDS312235 276 + 0.753623
NA chromosome 1 repeat_region265000 8 + 1
NA chromosome 1 repeat_region3463545 8 + 1
NA BMAA0893 chromosome 2 pseudo913814 632 + 0.704114
NA BMAA1213 ISBma1, transposasechromosome 2 CDS1310830 1221 + 0.625717
NA chromosome 1 repeat_region2359130 14 + 0.714286
NA chromosome 1 repeat_region3358409 8 + 1
NA chromosome 1 repeat_region799041 9 + 1
NA chromosome 1 repeat_region1639252 8 + 1
NA chromosome 1 repeat_region1800893 11 + 1
NA BMA1031 chromosome 1 pseudo1077953 183 - 0.622951
NA chromosome 1 repeat_region1191352 12 + 1
NA BMA1971 chromosome 1 pseudo2067462 774 - 0.648579
NA chromosome 1 repeat_region851830 11 + 1
NA chromosome 1 repeat_region2212735 10 + 1
NA chromosome 1 repeat_region445512 9 + 1
NA chromosome 1 repeat_region1515648 6 +
NA chromosome 1 repeat_region2549421 10 + 1
NA chromosome 1 repeat_region18294 12 + 1
NA BMA1715 ISBma2, transposasechromosome 1 CDS1787046 1464 + 0.64071
NA chromosome 1 repeat_region1891235 8 + 1
NA BMAA0699.1 hypothetical proteinchromosome 2 CDS714643 564 - 0.698582
NA chromosome 1 repeat_region2919256 23 + 1
NA chromosome 1 repeat_region3493762 8 + 1
NA chromosome 1 repeat_region517052 6 +
NA BMA1860 hypothetical proteinchromosome 1 CDS1947272 207 + 0.608696
NA BMA0748 chromosome 1 pseudo779801 689 + 0.725689
NA BMA3058 carotenoid 9,10-9',10' cleavage dioxygenase, putativechromosome 1 CDS3153418 1332 + 0.72973
NA BMA2119 conserved hypothetical proteinchromosome 1 CDS2206215 267 + 0.629214
NA chromosome 1 repeat_region445675 12 + 0.666667
NA chromosome 1 repeat_region2763985 8 + 1
NA chromosome 1 repeat_region1411645 8 + 1
NA chromosome 1 repeat_region1951366 6 +
NA chromosome 1 repeat_region3256640 8 + 1
NA BMA3003 cytochrome c family proteinchromosome 1 CDS3108252 900 - 0.688889
NA chromosome 1 repeat_region96898 10 + 1
NA chromosome 1 repeat_region1876162 6 + 1
NA chromosome 1 repeat_region1051213 8 + 1
NA BMA2883 iron-sulfur cluster-binding protein, Rieske familychromosome 1 CDS2975463 888 + 0.655405
NA BMA2473 conserved domain proteinchromosome 1 CDS2576259 345 - 0.730435
NA chromosome 1 repeat_region2437520 8 + 1
NA chromosome 1 repeat_region1270918 11 + 1
NA chromosome 1 repeat_region266139 8 + 1
NA BMA2427 heat shock protein, Hsp20 familychromosome 1 CDS2532630 420 - 0.690476
NA BMAA1399 D-beta-hydroxybutyrate dehydrogenasechromosome 2 CDS1506823 795 + 0.689308
NA BMA2989 acetolactate synthase, large subunit, putativechromosome 1 CDS3090370 1704 - 0.72007
NA chromosome 1 repeat_region1955074 9 + 1
NA chromosome 1 repeat_region303733 8 + 1
NA BMA2089 outer membrane porin, putativechromosome 1 CDS2181522 1140 + 0.635088
NA chromosome 1 repeat_region2613741 9 + 1
NA chromosome 1 repeat_region789841 27 + 0.703704
NA chromosome 1 repeat_region1495247 8 + 1
NA BMA3094 major facilitator family transporterchromosome 1 CDS3188365 1158 - 0.662349
NA BMAA2086 ABC transporter, ATP-binding proteinchromosome 2 CDS2280318 702 - 0.706553
NA chromosome 1 repeat_region2632667 6 + 1
NA chromosome 1 repeat_region2710077 6 +
NA chromosome 1 repeat_region2117233 8 + 1
NA chromosome 1 repeat_region2488519 9 + 1
NA BMA0983 lipoprotein, putativechromosome 1 CDS1031787 441 + 0.696145
NA chromosome 1 repeat_region604273 9 + 1
NA chromosome 1 repeat_region3177587 8 + 1
NA BMA1748 chromosome 1 pseudo1833304 990 - 0.667677
NA chromosome 1 repeat_region1698468 8 + 1
NA BMA2999 hypothetical proteinchromosome 1 CDS3103567 288 - 0.746528
NA chromosome 1 repeat_region2340152 6 + 1
NA chromosome 1 repeat_region33393 8 + 1
NA BMA1467 hypothetical proteinchromosome 1 CDS1522552 123 - 0.739837
NA chromosome 1 repeat_region1424483 8 + 1
NA BMA0922 DNA-binding response regulatorchromosome 1 CDS966311 705 + 0.641135
NA BMA3218 regulatory protein, P-II familychromosome 1 CDS3321843 339 - 0.625369
NA BMAA0765 oxidoreductase, zinc-binding dehydrogenase familychromosome 2 CDS783767 1032 - 0.695736
NA chromosome 1 repeat_region1217420 9 + 1
NA BMAA1570 transcriptional regulator, AsnC familychromosome 2 CDS1697527 525 + 0.638095
NA chromosome 1 repeat_region3127105 43 + 0.674419
NA BMAA0095 hypothetical proteinchromosome 2 CDS94619 156 - 0.49359
NA chromosome 1 repeat_region1510443 6 + 1
NA chromosome 1 repeat_region1236750 12 + 1
NA chromosome 1 repeat_region3339841 18 + 1
NA chromosome 1 repeat_region657259 9 + 1
NA BMAA0291 transcriptional regulator, LysR familychromosome 2 CDS282430 918 - 0.745098
NA chromosome 1 repeat_region567625 8 + 1
NA chromosome 1 repeat_region1322020 8 + 1
NA BMAA2116 ISBma2, transposasechromosome 2 CDS2320526 1464 - 0.64071
NA BMA2823 hypothetical proteinchromosome 1 CDS2911146 1038 + 0.719653
NA BMA1409 IS407A, transposase OrfBchromosome 1 CDS1466322 834 - 0.617506
NA BMAA0055 chromosome 2 pseudo52646 1191 - 0.674223
NA chromosome 1 repeat_region1531517 8 + 1
NA chromosome 1 repeat_region856223 8 + 1
NA chromosome 1 repeat_region1288371 9 + 1
NA chromosome 1 repeat_region88659 8 + 1
NA BMAA1305 putative membrane proteinchromosome 2 CDS1411232 651 + 0.728111
NA chromosome 1 repeat_region2873454 8 + 1
NA chromosome 1 repeat_region1693713 8 + 1
NA BMA1756 transcriptional regulator, LysR familychromosome 1 CDS1846397 903 + 0.671096
NA chromosome 1 repeat_region2014493 9 + 1
NA BMA1082 IS407A, transposase OrfAchromosome 1 CDS1127145 264 + 0.57197
NA chromosome 1 repeat_region2293104 8 + 1
NA chromosome 1 repeat_region976733 8 + 1
NA chromosome 1 repeat_region1483552 12 + 0.666667
NA chromosome 1 repeat_region2325553 8 + 1
NA BMA2691 phage portal protein, PBSX familychromosome 1 CDS2789081 1056 - 0.66572
NA BMAA1386 conserved hypothetical proteinchromosome 2 CDS1488746 363 + 0.735537
NA chromosome 1 repeat_region3023646 10 + 1
NA BMA0801 conserved hypothetical proteinchromosome 1 CDS834818 495 - 0.658586
NA chromosome 1 repeat_region3100182 8 + 1
NA chromosome 1 repeat_region728332 8 + 1
NA BMA1156 fenI proteinchromosome 1 CDS1197731 1665 + 0.702703
NA chromosome 1 repeat_region2510886 8 + 1
NA chromosome 1 repeat_region219378 8 + 1
NA BMA2507 outer membrane lipoproteinchromosome 1 CDS2609854 474 + 0.740506
NA chromosome 1 repeat_region2257513 8 + 1
NA BMAA1704 chromosome 2 pseudo1860440 1234 + 0.665316
NA chromosome 1 repeat_region1662513 8 + 1
NA chromosome 1 repeat_region2427143 8 + 1
NA chromosome 1 repeat_region2566300 8 + 1
