TitleGenColors Logo

Gene list

Applied filters:

Organism: Mycoplasma mycoides subsp. mycoides SC str. PG1, PG1

Number of genes found: 1158

Free access
Sort by:

 


 
Mycoplasma mycoides subsp. mycoides SC str. PG1, PG1
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA MSC_0941 Conserved HYPOTHETICAL PROTEINchromosome CDS1067540 675 - 0.256296
NA MSC_0710 Conserved hypothetical proteinchromosome CDS814424 1983 - 0.219869
NA IS1634-CM chromosome repeat_unit1178732 1872 + 0.26015
NA MSC_0760 Conserved hypothetical proteinchromosome CDS855455 726 + 0.247934
NA IS1296-EH chromosome repeat_unit165345 1486 + 0.25572
NA IS1634-AA chromosome repeat_unit626203 1871 - 0.261358
NA MSC_0689 Conserved hypothetical proteinchromosome CDS792463 840 + 0.261905
NA MSC_0103 Hypothetical proteinchromosome CDS121903 876 - 0.216895
NA MSC_0053 AhpC/TSA family proteinchromosome CDS64605 450 - 0.24
NA MSC_tRNA_f_3 tRNA-Leu(CAA)chromosome tRNA550101 85 + 0.482353
NA MSC_0650 hypothetical proteinchromosome CDS745179 633 - 0.186414
NA MSC_0870 Hypothetical transmembrane proteinchromosome CDS991407 411 + 0.243309
NA MSC_tRNA_f_13 tRNA-Cys(GCA)chromosome tRNA1077065 75 + 0.546667
NA MSC_0298 Hypothetical transmembrane proteinchromosome CDS338520 1062 - 0.165725
NA MSC_0705 Hypothetical transmembrane proteinchromosome CDS808733 483 + 0.196687
NA ISMmy1-B chromosome repeat_unit263545 1671 + 0.238779
NA MSC_0810 Putative variable surface proteinchromosome CDS915788 1524 - 0.248031
NA MSC_0471 hypothetical transmembrane proteinchromosome CDS533750 762 + 0.229659
NA MSC_0467 Conserved hypothetical proteinchromosome CDS530148 678 + 0.19469
NA MSC_0576 Hypothetical proteinchromosome CDS650144 624 - 0.173077
NA IS1296-HV chromosome repeat_unit957658 1485 + 0.255219
NA IS1634-AT chromosome repeat_unit363561 1871 + 0.260823
NA MSC_0248 Putative glucokinase regulatorchromosome CDS282546 909 - 0.247525
NA IS1296-CN chromosome repeat_unit418383 1486 - 0.254374
NA MSC_0318 hypothetical proteinchromosome CDS363191 363 + 0.22865
NA MSC_0839 Conserved hypothetical proteinchromosome CDS953536 1095 - 0.199087
NA MSC_0658 Conserved hypothetical proteinchromosome CDS752052 2142 + 0.223156
NA MSC_0282 conserved hypothetical transmembrane proteinchromosome CDS322984 819 + 0.19536
NA MSC_0092 Hypothetical proteinchromosome CDS111334 555 + 0.214414
NA MSC_0636 conserved hypothetical proteinchromosome CDS732994 531 - 0.27307
NA IS1634-AO chromosome repeat_unit81811 411 - 0.289538
NA MSC_1041 Hypothetical transmembrane proteinchromosome CDS1182747 762 + 0.192913
NA MSC_0354 nitroreductase family proteinchromosome CDS402184 651 - 0.231951
NA MSC_0961 HYPOTHETICAL PROTEINchromosome CDS1090141 315 + 0.234921
NA MSC_0153 conserved hypothetical proteinchromosome CDS177091 501 + 0.195609
NA MSC_0314 hypothetical transmembrane proteinchromosome CDS354475 1842 - 0.212812
NA MSC_0643 hypothetical proteinchromosome CDS737340 465 - 0.202151
NA MSC_0667 Hypothetical transmembrane proteinchromosome CDS762512 888 - 0.252252
NA MSC_0482 Hypothetical proteinchromosome CDS549361 321 - 0.249221
NA MSC_0793 Conserved hypothetical proteinchromosome CDS894325 525 - 0.234286
NA MSC_0291 hypothetical transmembrane proteinchromosome CDS332788 561 - 0.156863
NA MSC_0179 Hypothetical transmembrane proteinchromosome CDS209988 495 - 0.20202
NA MSC_0521 Hypothetical proteinchromosome CDS595273 153 + 0.228758
NA MSC_0283 Hypothetical transmembrane proteinchromosome CDS323430 1020 - 0.176471
NA MSC_tRNA_f_2 tRNA-Arg(UCU)chromosome tRNA493436 77 + 0.597403
NA MSC_1029 Hypothetical proteinchromosome CDS1172840 129 - 0.224806
NA MSC_tRNA_r_20 tRNA-Trp(UCA)chromosome tRNA794313 76 - 0.513158
NA MSC_1065 Conserved hypothetical proteinchromosome CDS1208949 795 - 0.203774
NA ISMmy1-C chromosome repeat_unit912617 1671 - 0.237582
NA IS1296-SQ chromosome repeat_unit22118 1485 - 0.255219
NA MSC_0780 Putative C5 methylase (MAV1virus-like)chromosome CDS880385 855 - 0.240936
NA MSC_1054 Hypothetical proteinchromosome CDS1196597 129 - 0.224806
NA MSC_0294 Hypothetical proteinchromosome CDS334702 693 + 0.17316
NA MSC_0631 Conserved hypothetical proteinchromosome CDS723524 1437 - 0.254697
NA MSC_0169 Conserved hypothetical proteinchromosome CDS199353 426 + 0.244131
NA MSC_0896 hypothetical proteinchromosome CDS1018423 297 + 0.252525
NA MSC_0081 putative hydrolase of the HAD familychromosome CDS99680 840 - 0.24881
NA MSC_0676 Conserved hypothetical transmembrane proteinchromosome CDS772695 2619 - 0.215349
NA MSC_0590 Hypothetical proteinchromosome CDS663845 264 - 0.170455
NA MSC_0382 hypothetical proteinchromosome CDS434876 159 - 0.194969
NA MSC_0657 hypothetical proteinchromosome CDS751526 357 + 0.140056
NA MSC_0708 Hypothetical transmembrane proteinchromosome CDS810095 1563 - 0.2508
NA MSC_0500 Hypothetical prolipoproteinchromosome CDS566539 2913 - 0.258153
NA MSC_0698 Conserved hypothetical proteinchromosome CDS801851 336 + 0.264881
NA MSC_0147 Hypothetical proteinchromosome CDS170156 1917 + 0.198748
NA MSC_0949 Conserved hypothetical proteinchromosome CDS1078579 939 - 0.227902
NA IS1634-BU chromosome repeat_unit826667 1873 - 0.261612
NA MSC_0765 Hypothetical transmembrane proteinchromosome CDS861419 2022 - 0.226508
NA MSC_0645 Sucrose PTS repressor, DeoR familychromosome CDS739380 735 + 0.239456
NA MSC_0504 peptidasechromosome CDS572231 1575 + 0.223492
NA MSC_0920 Conserved hypothetical proteinchromosome CDS1045427 291 + 0.219931
NA MSC_0707 Hypothetical transmembrane proteinchromosome CDS809527 480 - 0.220833
NA MSC_0587 Conserved hypothetical proteinchromosome CDS661216 417 - 0.218225
NA MSC_1049 Hypothetical proteinchromosome CDS1192594 294 - 0.193878
NA MSC_0537 Hypothetical transmembrane proteinchromosome CDS610025 912 - 0.203947
NA MSC_tRNA_r_18 tRNA-Ile(GAU)chromosome tRNA814275 77 - 0.493506
NA MSC_1037 Hypothetical proteinchromosome CDS1180897 189 - 0.201058
NA MSC_0778 Conserved hypothetical proteinchromosome CDS878257 1545 - 0.214239
NA MSC_0813 putative variable surface proteinchromosome CDS921047 1524 - 0.248031
NA MSC_0155 Hypothetical transmembrane proteinchromosome CDS178847 708 + 0.149718
NA MSC_0059 Hypothetical proteinchromosome CDS68941 150 - 0.2
NA MSC_0295 OXIDOREDUCTASEchromosome CDS335395 723 - 0.266943
NA MSC_0922 hypothetical prolipoproteinchromosome CDS1047692 1203 + 0.216958
NA MSC_0523 Conserved hypothetical transmembrane proteinchromosome CDS597219 1461 + 0.276523
NA MSC_0188 Hypothetical proteinchromosome CDS224113 762 + 0.230971
NA MSC_0359 conserved hypothetical transmembrane proteinchromosome CDS410789 897 - 0.200669
NA MSC_0116 Conserved hypothetical transmembrane proteinchromosome CDS137972 861 + 0.211382
NA MSC_tRNA_r_29 tRNA-Leu(UAG)chromosome tRNA90723 84 - 0.535714
NA MSC_0992 Hypothetical proteinchromosome CDS1131212 342 - 0.166667
NA IS1634-AU chromosome repeat_unit898454 1872 - 0.261218
NA IS1296-IE chromosome repeat_unit66898 1484 - 0.257412
NA IS1634-AV chromosome repeat_unit1118943 1871 + 0.261358
NA MSC_0460 Hypothetical proteinchromosome CDS522933 228 + 0.157895
NA ISMmy1-E chromosome repeat_unit145463 1669 - 0.238466
NA MSC_0255 conserved hypothetical proteinchromosome CDS290638 432 + 0.243056
NA MSC_0986 Hypothetical transmembrane proteinchromosome CDS1125248 219 + 0.251142
NA MSC_1052 Hypothetical transmembrane proteinchromosome CDS1195613 459 - 0.220044
NA MSC_0353 conserved hypothetical proteinchromosome CDS401576 495 - 0.208081
NA IS1634-CB chromosome repeat_unit1127946 1871 - 0.260289
NA MSC_0287 Conserved hypothetical transmembrane proteinchromosome CDS327121 1890 + 0.284656
NA MSC_0799 Hypothetical transmembrane proteinchromosome CDS902856 159 - 0.207547
NA MSC_0284 hypothetical proteinchromosome CDS324436 234 + 0.247863
NA MSC_0472 Conserved hypothetical transmembrane proteinchromosome CDS534626 1683 + 0.229352
NA IS1296-3B chromosome repeat_unit365432 140 + 0.264286
NA MSC_0437 Hypothetical proteinchromosome CDS493568 753 + 0.167331
NA MSC_0199 Hypothetical proteinchromosome CDS236188 396 - 0.156566
NA MSC_0624 Conserved hypothetical transmembrane proteinchromosome CDS710238 1464 - 0.176913
NA MSC_0205 hypothetical proteinchromosome CDS239887 582 - 0.223368
NA IS1634-BC chromosome repeat_unit468823 1863 + 0.263017
NA IS1296-AC chromosome repeat_unit888339 1483 + 0.255563
NA MSC_0343 hypothetical protein (truncated by IS1634BR)chromosome CDS392843 870 - 0.23908
NA MSC_0757 Hypothetical transmembrane proteinchromosome CDS852149 762 - 0.206037
NA MSC_0626 Conserved hypothetical transmembrane proteinchromosome CDS714335 2253 - 0.269419
NA MSC_0233 Conserved hypothetical proteinchromosome CDS266781 1032 + 0.226744
NA MSC_0759 Sodium transport proteinchromosome CDS853775 1620 - 0.243827
NA MSC_tRNA_f_4 tRNA-Arg(ACG)chromosome tRNA932524 77 + 0.571429
NA IS1634-BY chromosome repeat_unit1059358 1873 - 0.261612
NA MSC_0553 Hypothetical transmembrane proteinchromosome CDS628820 441 - 0.199546
NA MSC_tRNA_r_22 tRNA-Thr(AGU)chromosome tRNA649943 76 - 0.421053
NA MSC_0637 conserved hypothetical transmembrane proteinchromosome CDS733751 1506 - 0.260292
NA MSC_0878 PUTATIVE MEMBRANE ARGININE TRANSPORTERchromosome CDS1001288 324 - 0.274691
NA IS1634-AE chromosome repeat_unit414654 1871 - 0.261358
NA MSC_0024 Conserved hypothetical proteinchromosome CDS29333 492 - 0.268293
NA IS1296-OD2 chromosome repeat_unit280194 1286 + 0.255832
NA MSC_0310 Conserved hypothetical proteinchromosome CDS352333 774 - 0.161499
NA ISMmy1-I chromosome repeat_unit1197042 1670 + 0.235928
NA MSC_0112 Conserved hypothetical transmembrane proteinchromosome CDS131545 777 + 0.250965
NA MSC_0963 Conserved hypothetical proteinchromosome CDS1091553 5919 + 0.254097
NA IS1634-AB chromosome repeat_unit611195 1872 - 0.259615
NA MSC_0143 Conserved hypothetical transmembrane proteinchromosome CDS166866 834 - 0.26259
NA MSC_0906 Hypothetical transmembrane proteinchromosome CDS1028605 1014 + 0.300789
NA MSC_0286 Hypothetical prolipoproteinchromosome CDS326510 456 + 0.234649
NA MSC_0057 hypothetical proteinchromosome CDS68400 183 - 0.229508
NA MSC_tRNA_f_7 tRNA-Met(CAU)chromosome tRNA932816 77 + 0.584416
NA MSC_0247 hypothetical proteinchromosome CDS281838 177 + 0.242938
NA IS1296-VM2 chromosome repeat_unit641829 112 - 0.267857
NA MSC_0594 Hypothetical proteinchromosome CDS665724 519 - 0.202312
NA MSC_0304 CONSERVED HYPOTHETICAL PROTEINchromosome CDS347594 669 - 0.219731
NA IS1634-BO chromosome repeat_unit115166 1872 + 0.259081
NA MSC_tRNA_r_19 tRNA-His(GUG)chromosome tRNA796692 76 - 0.578947
NA MSC_0694 hypothetical proteinchromosome CDS795523 138 - 0.181159
NA MSC_0908 Amino acid permeasechromosome CDS1032327 1539 + 0.263808
NA MSC_0642 hypothetical proteinchromosome CDS737110 228 - 0.188596
NA MSC_0041 Hypothetical proteinchromosome CDS52237 369 + 0.222222
NA IS1634-CHBZ chromosome repeat_unit922754 1871 + 0.261358
NA MSC_0152 Hypothetical transmembrane proteinchromosome CDS175610 1473 + 0.18873
NA MSC_0834 Hypothetical proteinchromosome CDS948900 981 + 0.186544
NA MSC_0329 conserved hypothetical proteinchromosome CDS376410 888 + 0.166667
NA MSC_0900 HYPOTHETICAL TRANSMEMBRANE PROTEINchromosome CDS1022485 906 - 0.274834
NA MSC_0433 Hypothetical proteinchromosome CDS487467 306 + 0.261438
NA MSC_0107 Hypothetical transmembrane proteinchromosome CDS124866 2136 - 0.196629
NA MSC_0558 Sodium:solute symporter familychromosome CDS632901 1704 - 0.240023
NA MSC_0186 DNA methylasechromosome CDS220595 1989 + 0.224233
NA MSC_tRNA_f_10 tRNA-Met(CAU)chromosome tRNA933138 76 + 0.684211
NA MSC_0371 conserved hypothetical transmembrane proteinchromosome CDS423279 246 - 0.272358
NA MSC_0300 CONSERVED HYPOTEHTICAL PROTEINchromosome CDS341373 1752 - 0.255137
NA MSC_0582 Hypothetical transmembrane proteinchromosome CDS653910 1311 - 0.222731
NA MSC_0241 conserved hypothetical proteinchromosome CDS275330 882 - 0.235828
NA MSC_0301 oxidoreductasechromosome CDS343250 720 - 0.263889
NA MSC_1050 Hypothetical proteinchromosome CDS1193339 777 - 0.177606
NA MSC_0861 CONSERVED HYPOTHETICAL PROTEINchromosome CDS981111 975 + 0.222564
NA IS1296-YF2 chromosome repeat_unit389346 1176 + 0.253401
NA MSC_0867 HYPOTHETICAL PROTEINchromosome CDS986725 246 - 0.203252
NA MSC_0164 Hypothetical transmembrane proteinchromosome CDS192615 432 + 0.143519
NA MSC_0277 CONSERVED HYPOTHETICAL PROTEINchromosome CDS316500 417 + 0.266187
NA IS1296-NU chromosome repeat_unit149532 1485 + 0.256566
NA MSC_0448 Hypothetical transmembrane proteinchromosome CDS502675 618 + 0.2411
NA MSC_0916 Conserved hypothetical transmembrane proteinchromosome CDS1039717 1767 + 0.262026
NA MSC_0490 gene regulatory 13K proteinchromosome CDS556839 345 + 0.176812
NA MSC_0669 Hypothetical proteinchromosome CDS765280 204 - 0.230392
NA ISMmy1-H chromosome repeat_unit149043 490 + 0.212245
NA MSC_0755 Conserved hypothetical proteinchromosome CDS851074 549 - 0.245902
NA MSC_0695 Hypothetical proteinchromosome CDS796332 273 - 0.168498
NA MSC_0290 GTP-binding proteinchromosome CDS332204 591 - 0.226734
NA MSC_0675 Hypothetical proteinchromosome CDS772373 306 - 0.183007
NA MSC_0281 Hypothetical transmembrane proteinchromosome CDS320957 1911 + 0.228676
NA MSC_1043 proton/glutamate symporterchromosome CDS1185810 1575 - 0.272381
NA MSC_0035 MALATE PERMEASEchromosome CDS44813 1125 + 0.280889
NA MSC_0925 Conserved hypothetical transmembrane proteinchromosome CDS1050679 501 + 0.193613
NA MSC_0187 Hypothetical transmembrane proteinchromosome CDS222889 1167 + 0.271637
NA IS1296-GZ chromosome repeat_unit967628 1484 + 0.256739
NA MSC_0753 Hypothetical transmembrane proteinchromosome CDS849509 168 + 0.196429
NA MSC_0133 Hypothetical proteinchromosome CDS156544 429 + 0.25641
NA MSC_0692 hypothetical proteinchromosome CDS794929 222 - 0.256757
NA MSC_0632 Hypothetical prolipoproteinchromosome CDS725479 444 - 0.211712
NA MSC_0018 Transcriptional regulator, RpiR familychromosome CDS24615 798 - 0.195489
NA MSC_0154 Conserved hypothetical proteinchromosome CDS177680 939 + 0.226837
NA IS1634-AM chromosome repeat_unit886268 1872 + 0.260684
NA MSC_0554 Xaa-His dipeptidasechromosome CDS629333 1386 - 0.263348
NA MSC_0714 Predicted permeasechromosome CDS818371 4155 - 0.207942
NA ISMmy1-A chromosome repeat_unit1173285 1670 + 0.235928
NA MSC_tRNA_f_6 tRNA-Ala(UGC)chromosome tRNA932735 76 + 0.657895
NA MSC_0170 Hypothetical proteinchromosome CDS199836 528 + 0.229167
NA MSC_1018 proton/glutamate symporterchromosome CDS1162053 1575 - 0.273016
NA MSC_0668 Hypothetical transmembrane proteinchromosome CDS763692 1224 - 0.253268
NA MSC_0429 Conserved hypothetical GTP-binding proteinchromosome CDS483052 951 + 0.241851
NA MSC_0792 HYPOTHETICAL PROTEINchromosome CDS893987 144 - 0.263889
NA MSC_0919 Conserved hypothetical transmembrane proteinchromosome CDS1043857 1464 + 0.193989
NA MSC_0773 Conserved hypothetical proteinchromosome CDS870221 534 - 0.228464
NA MSC_0557 Conserved hypothetical proteinchromosome CDS632491 402 - 0.206468
NA MSC_0377 hypothetical prolipoproteinchromosome CDS428727 522 + 0.264368
NA MSC_0402 Conserved hypothetical proteinchromosome CDS455051 2139 + 0.246377
NA MSC_0927 Hypothetical prolipoproteinchromosome CDS1051862 375 + 0.194667
NA MSC_0503 5-formyltetrahydrofolate cyclo-ligasechromosome CDS571325 564 + 0.175532
NA MSC_0972 Hypothetical proteinchromosome CDS1109812 147 + 0.265306
NA IS1634-BE chromosome repeat_unit143060 1874 - 0.26254
NA MSC_0201 Hypothetical proteinchromosome CDS237256 804 - 0.207711
NA MSC_0874 CONSERVED HYPOTHETICAL PROTEINchromosome CDS996291 975 + 0.22359
NA IS1634-BI chromosome repeat_unit1175100 1871 + 0.258685
NA MSC_0654 Hypothetical proteinchromosome CDS748212 384 - 0.226562
NA MSC_0196 hypothetical proteinchromosome CDS232002 1287 - 0.223776
NA IS1296-JI chromosome repeat_unit244110 1484 - 0.256065
NA MSC_0756 Hypothetical proteinchromosome CDS851817 261 - 0.218391
NA MSC_0776 Conserved hypothetical prolipoproteinchromosome CDS874563 2349 - 0.221371
NA MSC_0279 Conserved hypothetical transmembrane proteinchromosome CDS317821 1809 + 0.171365
NA MSC_0203 Conserved hypothetical proteinchromosome CDS238611 711 - 0.25879
NA MSC_0005 Hypothetical purine NTPasechromosome CDS4156 1092 + 0.215201
NA IS1634-BT chromosome repeat_unit47671 1871 + 0.261892
NA MSC_0754 Hypothetical transmembrane proteinchromosome CDS849757 645 + 0.232558
NA MSC_0569 Hypothetical transmembrane proteinchromosome CDS642378 222 + 0.225225
NA MSC_1028 Hypothetical proteinchromosome CDS1172630 210 - 0.22381
NA MSC_0915 Conserved hypothetical proteinchromosome CDS1038935 714 + 0.204482
NA IS1634-BG chromosome repeat_unit1139566 1871 + 0.258685
NA MSC_0044 Methyltransferasechromosome CDS54676 723 - 0.214385
NA MSC_0360 Hypothetical proteinchromosome CDS411771 633 + 0.192733
NA MSC_0073 Putative hydrolase of the HAD familychromosome CDS82628 843 - 0.253855
NA MSC_0210 Hypothetical proteinchromosome CDS243483 132 - 0.234848
NA MSC_0058 Hypothetical proteinchromosome CDS68766 249 - 0.220884
NA MSC_0175 CONSERVED HYPOTHETICAL PROTEINchromosome CDS204171 840 - 0.202381
NA MSC_tRNA_f_9 tRNA-Ser(UGA)chromosome tRNA933023 93 + 0.580645
NA IS1296-ZA2 chromosome repeat_unit468298 525 + 0.24381
NA IS1296-3R chromosome repeat_unit1154504 471 - 0.259023
NA IS1296-VM1 chromosome repeat_unit638538 1416 - 0.250706
NA IS1634-AI chromosome repeat_unit1053290 1871 + 0.260823
NA MSC_0953 Hypothetical proteinchromosome CDS1082638 150 + 0.246667
NA MSC_0958 conserved hypothetical transmembrane proteinchromosome CDS1086923 927 + 0.265372
NA IS1634-AD chromosome repeat_unit592862 1872 - 0.262821
NA MSC_0795 translation initiation inhibitorchromosome CDS896181 402 + 0.251244
NA MSC_0659 Fic family proteinchromosome CDS754610 486 + 0.201646
NA MSC_0671 Hypothetical transmembrane proteinchromosome CDS767763 945 + 0.225397
NA MSC_0418 Conserved putative prolipoproteinchromosome CDS472626 1431 + 0.255765
NA MSC_0820 hypothetical proteinchromosome CDS931631 699 + 0.204578
NA MSC_0910 Amino acid permeasechromosome CDS1034663 1581 + 0.254902
NA MSC_0779 Hypothetical proteinchromosome CDS879804 579 - 0.210708
NA MSC_0219 DNA METHYLASEchromosome CDS252626 573 - 0.197208
NA MSC_0826 Conserved hypothetical proteinchromosome CDS939502 609 + 0.244663
NA IS1296-PX2 chromosome repeat_unit265214 1370 - 0.249635
NA MSC_0652 Conserved hypothetical transmembrane proteinchromosome CDS746732 378 - 0.198413
NA MSC_0556 ROK family proteinchromosome CDS631577 876 - 0.204338
NA MSC_0484 Hypothetical proteinchromosome CDS550268 444 + 0.202703
NA MSC_0362 hypothetical proteinchromosome CDS414192 510 + 0.215686
NA MSC_0405 Conserved hypothetical transmembrane proteinchromosome CDS460691 888 + 0.244369
NA MSC_0770 Hypothetical transmembrane proteinchromosome CDS867898 756 - 0.199735
NA MSC_0408 conserved GTPase of unknown functionchromosome CDS463019 1308 + 0.228593
NA IS1634-BK chromosome repeat_unit69485 1871 + 0.261892
NA MSC_0389 Hypothetical transmembrane proteinchromosome CDS441883 828 + 0.171498
NA MSC_0037 Conserved hypothetical proteinchromosome CDS47223 354 + 0.251412
NA MSC_0623 Conserved hypothetical proteinchromosome CDS709769 495 - 0.20202
NA MSC_0580 Hypothetical proteinchromosome CDS653181 171 - 0.169591
NA MSC_0345 HYPOTHETICAL PROTEINchromosome CDS394228 810 - 0.238272
NA MSC_0550 Conserved hypothetical transmembrane proteinchromosome CDS623406 2745 + 0.173406
NA MSC_0252 hypothetical transmembrane proteinchromosome CDS288006 204 - 0.166667
NA MSC_0548 Conserved hypothetical GTPase of unknown functionchromosome CDS620924 1104 + 0.196558
NA MSC_1012 Hypothetical proteinchromosome CDS1157140 189 - 0.201058
NA IS1296-ZA3 chromosome repeat_unit470686 878 + 0.256264
NA MSC_0411 hypothetical proteinchromosome CDS465688 537 + 0.158287
NA MSC_0858 Hypothetical transmembrane proteinchromosome CDS976029 483 + 0.188406
NA MSC_0417 Conserved hypothetical transmembrane proteinchromosome CDS471952 480 + 0.2125
NA MSC_1034 Hypothetical proteinchromosome CDS1177878 363 + 0.236915
NA MSC_0935 conserved hypothetical proteinchromosome CDS1061632 930 - 0.208602
NA MSC_0616 Ham1 family proteinchromosome CDS699811 603 - 0.215589
NA MSC_0824 Putative hydrolase of the HAD familychromosome CDS936970 837 + 0.230585
NA MSC_0331 hypothetical protein (truncated by IS1634AW)chromosome CDS379150 858 + 0.210956
NA MSC_0752 Hypothetical transmembrane proteinchromosome CDS849117 264 - 0.174242
NA MSC_0243 CONSERVED HYPOTHETICAL PROTEINchromosome CDS276946 879 + 0.207053
NA MSC_0308 protein phosphatasechromosome CDS351235 426 - 0.246479
NA MSC_0536 Hypothetical transmembrane proteinchromosome CDS609289 393 - 0.21374
NA MSC_0094 Conserved HYPOTHETICAL PROTEINchromosome CDS113162 558 + 0.218638
NA MSC_0234 Hypothetical proteinchromosome CDS268198 273 + 0.172161
NA MSC_0800 Hypothetical transmembrane proteinchromosome CDS903131 624 - 0.237179
NA MSC_0945 conserved hypothetical proteinchromosome CDS1074468 960 + 0.157292
NA MSC_0346 Hypothetical proteinchromosome CDS395681 327 - 0.195719
NA IS1634-AG chromosome repeat_unit284064 1872 + 0.261752
NA MSC_0818 putative variable surface proteinchromosome CDS929596 1443 - 0.244629
NA IS1634-AP chromosome repeat_unit117574 1872 - 0.259615
NA MSC_0104 Hypothetical prolipoproteinchromosome CDS122833 180 - 0.238889
NA MSC_0948 Hypothetical transmembrane proteinchromosome CDS1078126 204 + 0.161765
NA IS1296-XG chromosome repeat_unit598707 1486 + 0.257066
NA MSC_1053 Hypothetical proteinchromosome CDS1196387 210 - 0.22381
NA MSC_0062 Hypothetical transmembrane proteinchromosome CDS72310 300 + 0.22
NA IS1296-ZA1 chromosome repeat_unit466281 155 + 0.245161
NA MSC_0452 Hypothetical proteinchromosome CDS507116 303 + 0.191419
NA MSC_0924 Hypothetical prolipoproteinchromosome CDS1049668 933 + 0.226152
NA MSC_1055 Hypothetical proteinchromosome CDS1196787 111 + 0.243243
NA MSC_0254 Hypothetical transmembrane protein related to PAP2 familychromosome CDS289815 822 + 0.180049
NA IS1296-YF1 chromosome repeat_unit387147 323 + 0.250774
NA MSC_0275 hypothetical transmembrane proteinchromosome CDS315178 468 - 0.264957
NA MSC_0126 Hypothetical proteinchromosome CDS148800 117 + 0.230769
NA MSC_0176 Conserved HYPOTHETICAL PROTEINchromosome CDS205010 606 - 0.249175
NA MSC_0385 Conserved hypothetical proteinchromosome CDS438156 837 + 0.221027
NA IS1634-BN chromosome repeat_unit1113047 1872 - 0.261752
NA MSC_tRNA_r_24 tRNA-Gln(UUG)chromosome tRNA649771 75 - 0.573333
NA IS1634-CG chromosome repeat_unit387470 1876 - 0.263326
NA MSC_0386 Conserved hypothetical proteinchromosome CDS438976 630 + 0.220635
NA MSC_0316 Conserved hypothetical transmembrane proteinchromosome CDS359752 3141 + 0.194842
NA IS1634-CF chromosome repeat_unit431629 1870 + 0.261497
NA MSC_0869 Hypothetical transmembrane proteinchromosome CDS990606 750 + 0.208
NA MSC_0350 Conserved hypothetical proteinchromosome CDS399265 300 - 0.22
NA MSC_0929 Hypothetical proteinchromosome CDS1052862 141 + 0.177305
NA MSC_0461 Conserved hypothetical proteinchromosome CDS523166 495 + 0.210101
NA MSC_0539 Conserved hypothetical proteinchromosome CDS613195 1827 + 0.229338
NA MSC_0208 Conserved hypothetical proteinchromosome CDS241598 486 - 0.253086
NA MSC_0827 Hypothetical proteinchromosome CDS940807 297 + 0.20202
NA MSC_tRNA_r_21 tRNA-Trp(CCA)chromosome tRNA794201 75 - 0.506667
NA MSC_0185 Restriction endonucleasechromosome CDS219986 594 + 0.250842
NA MSC_tRNA_r_26 tRNA-Leu(UAA)chromosome tRNA649592 89 - 0.539326
NA MSC_0399 hypothetical transmembrane proteinchromosome CDS452976 588 + 0.20068
NA MSC_0376 Hypothetical transmembrane proteinchromosome CDS428232 309 - 0.177994
NA MSC_0194 Putative prophage protein (ps3)chromosome CDS229715 576 + 0.237847
NA MSC_0351 conserved hypothetical proteinchromosome CDS399551 288 - 0.197917
NA MSC_0997 Transglutaminasechromosome CDS1135301 975 + 0.298462
NA MSC_0326 hypothetical proteinchromosome CDS373693 681 + 0.198238
NA MSC_0702 Amino acid transporterchromosome CDS805602 894 - 0.272931
NA MSC_0651 hypothetical proteinchromosome CDS746212 111 - 0.225225
NA MSC_0166 METHYLTRANSFERASEchromosome CDS193897 666 - 0.198198
NA MSC_0292 hypothetical transmembrane proteinchromosome CDS333350 579 - 0.164076
NA IS1634-CD chromosome repeat_unit1045638 1871 - 0.260823
NA ISMmy1-D chromosome repeat_unit881278 1669 - 0.239065
NA IS1634-CL chromosome repeat_unit466436 1862 - 0.26101
NA MSC_0065 Hypothetical transmembrane proteinchromosome CDS74837 825 + 0.249697
NA MSC_0620 Conserved hypothetical transmembrane proteinchromosome CDS706099 2313 - 0.254648
NA MSC_0640 Hypothetical proteinchromosome CDS736155 498 - 0.204819
NA MSC_0574 Conserved hypothetical proteinchromosome CDS646625 717 - 0.292887
NA MSC_0812 putative variable surface proteinchromosome CDS919406 1440 - 0.248611
NA MSC_tRNA_r_23 tRNA-Tyr(GUA)chromosome tRNA649853 84 - 0.619048
NA MSC_0476 P115-like protein with SMC_C motifchromosome CDS541688 2967 - 0.252107
NA MSC_tRNA_r_28 tRNA-Lys(UUU)chromosome tRNA90809 76 - 0.552632
NA IS1634-BQ chromosome repeat_unit1105345 1871 - 0.260823
NA IS1634-AF chromosome repeat_unit1041595 1877 - 0.262653
NA IS1634-CHAM chromosome repeat_unit917495 1869 + 0.263242
NA MSC_tRNA_f_0 tRNA-Ser(GCU)chromosome tRNA373484 90 + 0.555556
NA IS1296-LL chromosome repeat_unit721847 1484 - 0.254717
